| Nov. 25, 2009: | Making a Case for Green |
|
| Nov. 18, 2009: | Calculating the Toll your Business Takes |
|
| Nov. 09, 2009: | Canada Highly Rated in Improving Energy Efficiency |
|
| Oct. 23, 2009: | Landlords & Tenants Become Allies To Save Energy |
|
| Sep. 24, 2009: | ESRI Canada Strengthens Its Commitment to the Environment with New Green Roof |
|
| Sep. 01, 2009: | White roof helps Polaris Realty go LEED-EB |
|
| Aug. 24, 2009: | Toronto MINI dealership going for green |
|
| Aug. 10, 2009: | First Canadian Place: Chilling Energy Use - Equipment Upgrade |
|
| Jul. 16, 2009: | Wal-Mart To Become Green Umpire |
|
| Jul. 06, 2009: | AECL's future in doubt as Ontario suspends nuclear power plans |
|
| Jun. 19, 2009: | Commute-free employees save money, environment |
|
| Jun. 05, 2009: | Canada Green Building Council pilot project teaches valuable lessons |
|
| May 20, 2009: | International green certification option catching on in Canada |
|
| May 04, 2009: | Tim Hortons Inc. Building $30-Million Coffee Roasting Facility in Hamilton, Ontario |
|
| Apr. 24, 2009: | Go green on top, or face $100,000 fine, city proposes |
|
| Mar. 31, 2009: | RREEF Report: Recession Fails to Diminish Demand for Green Real Estate |
|
| Mar. 20, 2009: | FLAP number of recorded collisions soars to over 43,000 birds from 162 species. |
|
| Mar. 09, 2009: | Municipalities' group to vote on restricting bottled-water sales |
|
| Feb. 23, 2009: | Universities' ivory towers going green |
|
| Jan. 23, 2009: | Wal-Mart Canada opens first environmental demonstration store |
|
| Jan. 16, 2009: | INDUSTRIAL CHIC: Toronto Streetcar repair sheds get an enviro-friendly makeover |
|
| Jan. 16, 2009: | Amidst Deepening Recession, Green Fights Back |
|
| Dec. 16, 2008: | Apartments, condos to get green bins |
|
| Dec. 16, 2008: | Cadillac Fairview Properties Across Canada Achieve BOMA BESt Green Building Certification |
|
| Nov. 26, 2008: | Go Green with BOMA Canada's New Certification |
|
| Nov. 18, 2008: | A building with an energy all its own |
|
| Nov. 18, 2008: | LEED for Existing Buildings helps owners compete in tough market |
|
| Oct. 31, 2008: | 'Rewards for Recycling' Program to divert 90 truckloads of material from landfill |
|
| Oct. 09, 2008: | Greening your Commercial Space |
|
| Oct. 09, 2008: | Oxford calculates its carbon footprint |
|
| Sep. 22, 2008: | Helping green rise to the top |
|
| Sep. 10, 2008: | LEED Building Basics |
|
| Sep. 03, 2008: | Royal Architectural Institute of Canada launches wiki on carbon-neutral building |
|
| Sep. 03, 2008: | $45 Trillion Needed to Combat Global Warming |
|
| Sep. 03, 2008: | Ontario Smart Grid Forum Launched |
|
| Sep. 03, 2008: | Canada Enters Carbon Exchange Market |
|
| Aug. 01, 2008: | Calculate your Carbon Footprint |
|
|
|
|
ESRI Canada Strengthens Its Commitment to the Environment with New Green Roof
Sep. 24, 2009
ESRI Canada Strengthens Its Commitment to the Environment with New Green Roof
Source: ESRI Canada
TORONTO - September 15, 2009 - ESRI Canada, which provides enterprise geographic information systems (GIS) solutions, today unveiled its new green roof at the company's headquarters in Toronto. The green roof is expected to produce numerous environmental and business benefits and promote environmental stewardship. ESRI Canada celebrated the event with a reception for its customers and partners. "As a business leader, we are committed to operating in a sustainable and environment-friendly manner," said Alex Miller, President, ESRI Canada. "Our new green roof, along with our other eco-efficiency initiatives, demonstrates our commitment to preserving and enhancing the environment to benefit society and our stakeholders." The project transformed an adjacent paved terrace on the 9th floor of ESRI Canada offices at 12 Concorde Place in Toronto into useable green space and an urban oasis that will help mitigate urban heat effect and provide additional habitat for birds, butterflies and other wildlife.
The 704-square metre green roof provides the company with outdoor space for formal office meetings, corporate events and informal lunch breaks. ESRI Canada visitors and staff are treated to a visually-stimulating and enhanced workplace environment that is expected to help improve productivity.
The green roof will also provide energy savings by reducing heating and cooling costs, as plant layers provide additional insulation to the structure beneath and cool and filter the surrounding air. The green roof retains up to 75% of summertime precipitation, and delays and filters storm water run-off, reducing sewer overflows.
The green roof uses environment-friendly materials - roof modules are constructed with 100% recycled polypropylene; module plants are obtained from local nurseries; and wood for benches used on site came from a managed forest.
The planning phase for the project began in 2007 and was implemented in conjunction with Crown Property Management. Scott Torrance Landscape Architect Inc. provided design services for the project. ESRI Canada qualified for a grant to cover partial costs of building the green roof under the 2009 Eco-Roof Incentive Program for Green Roofs in Toronto.
"We commend companies such as ESRI Canada for its important contribution and continued focus on environmental sustainability," said Mayor David Miller, City of Toronto. "With the addition of this new green roof, we have taken another step in making Toronto a healthy and liveable city."
|