| Nov. 25, 2009: | Making a Case for Green |
|
| Nov. 18, 2009: | Calculating the Toll your Business Takes |
|
| Nov. 09, 2009: | Canada Highly Rated in Improving Energy Efficiency |
|
| Oct. 23, 2009: | Landlords & Tenants Become Allies To Save Energy |
|
| Sep. 24, 2009: | ESRI Canada Strengthens Its Commitment to the Environment with New Green Roof |
|
| Sep. 01, 2009: | White roof helps Polaris Realty go LEED-EB |
|
| Aug. 24, 2009: | Toronto MINI dealership going for green |
|
| Aug. 10, 2009: | First Canadian Place: Chilling Energy Use - Equipment Upgrade |
|
| Jul. 16, 2009: | Wal-Mart To Become Green Umpire |
|
| Jul. 06, 2009: | AECL's future in doubt as Ontario suspends nuclear power plans |
|
| Jun. 19, 2009: | Commute-free employees save money, environment |
|
| Jun. 05, 2009: | Canada Green Building Council pilot project teaches valuable lessons |
|
| May 20, 2009: | International green certification option catching on in Canada |
|
| May 04, 2009: | Tim Hortons Inc. Building $30-Million Coffee Roasting Facility in Hamilton, Ontario |
|
| Apr. 24, 2009: | Go green on top, or face $100,000 fine, city proposes |
|
| Mar. 31, 2009: | RREEF Report: Recession Fails to Diminish Demand for Green Real Estate |
|
| Mar. 20, 2009: | FLAP number of recorded collisions soars to over 43,000 birds from 162 species. |
|
| Mar. 09, 2009: | Municipalities' group to vote on restricting bottled-water sales |
|
| Feb. 23, 2009: | Universities' ivory towers going green |
|
| Jan. 23, 2009: | Wal-Mart Canada opens first environmental demonstration store |
|
| Jan. 16, 2009: | INDUSTRIAL CHIC: Toronto Streetcar repair sheds get an enviro-friendly makeover |
|
| Jan. 16, 2009: | Amidst Deepening Recession, Green Fights Back |
|
| Dec. 16, 2008: | Apartments, condos to get green bins |
|
| Dec. 16, 2008: | Cadillac Fairview Properties Across Canada Achieve BOMA BESt Green Building Certification |
|
| Nov. 26, 2008: | Go Green with BOMA Canada's New Certification |
|
| Nov. 18, 2008: | A building with an energy all its own |
|
| Nov. 18, 2008: | LEED for Existing Buildings helps owners compete in tough market |
|
| Oct. 31, 2008: | 'Rewards for Recycling' Program to divert 90 truckloads of material from landfill |
|
| Oct. 09, 2008: | Greening your Commercial Space |
|
| Oct. 09, 2008: | Oxford calculates its carbon footprint |
|
| Sep. 22, 2008: | Helping green rise to the top |
|
| Sep. 10, 2008: | LEED Building Basics |
|
| Sep. 03, 2008: | Royal Architectural Institute of Canada launches wiki on carbon-neutral building |
|
| Sep. 03, 2008: | $45 Trillion Needed to Combat Global Warming |
|
| Sep. 03, 2008: | Ontario Smart Grid Forum Launched |
|
| Sep. 03, 2008: | Canada Enters Carbon Exchange Market |
|
| Aug. 01, 2008: | Calculate your Carbon Footprint |
|
|
|
|
FLAP number of recorded collisions soars to over 43,000 birds from 162 species.
Mar. 20, 2009
ATTENTION: Building Owners, Managers and Occupants
Time to Turn Off Your Lights!
As of March 11th 2009, FLAP volunteers encountered this season's first migratory bird casualties in the GTA. This brings FLAP's total recorded collisions to over 43,000 birds from 162 species.
To prevent this tragic loss of life, the Fatal Light Awareness Program, Toronto Hydro and the City of
Toronto urge you to practice the following:
- Responsible light reduction
- Reflectivity control on your windows
- Holding Station preparation
- Bird migration education with your tenants
- Extinguish all decorative, promotional, flood, and spot lighting
NEED MORE INFO? Please call us at 416 366-3527 or visit www.flap.org |